Mfg Part Number: 01614 | Manufacturer: New Haven Mfg Corp | NSN : 5360-00-845-7432 |
NIIN : 008457432 | Item Name : spring helical exte | CAGE Code : 26344 |
FSC : 5360 Coil Flat and Wire Springs |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5360-00-845-7432 Item Description: Spring Helical Exte | 5360 | 008457432 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
01614 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.0156 INCHES NOMINAL |
ABQK | END STYLE | MACHINE CUT-OFF BOTH ENDS |
AGEK | SPRING FREE LENGTH | 2.750 INCHES NOMINAL |
APGF | DESIGN TYPE | CLOSED |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.281 INCHES NOMINAL |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STYL | STYLE DESIGNATOR | CONVEX |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote