Mfg Part Number: P40047 | Manufacturer: Lull Lift Corp | NSN : 4810-01-336-8101 |
NIIN : 013368101 | Item Name : valve stop check | CAGE Code : 05331 |
FSC : 4810 Valves Powered |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4810-01-336-8101 Item Description: Valve Stop Check | 4810 | 013368101 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P40047 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | 3930-01-305-2111 |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE ALL ENDS |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 2ND END |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.250 INCHES 2ND END |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 1.000 INCHES 1ST END |
THSD | THREAD SERIES DESIGNATOR | UN 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNF 2ND END |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 1ST END |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote