Mfg Part Number: 153-00-00-93 | Alternate P/N: 153000093 | Manufacturer: Litton Systems Inc |
NSN : 3020-01-194-8092 | NIIN : 011948092 | Item Name : gear spur |
CAGE Code : 25549 | FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-194-8092 Item Description: Gear Spur | 3020 | 011948092 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
153-00-00-93 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
AGJS | PITCH DIAMETER | 0.6250 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 40 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.656 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.375 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.125 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.250 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.500 INCHES FIRST END |
MATT | III MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote