Thank you for your interest in Xtek Limited parts and components under (CAGE Code Z6A61, Z1B07, 65458) available on NSN 360. Here, you can find all the items we currently have in stock and ready for purchase, including highly sought-after part numbers such as 59269, 65044, X66502, 415527-001, 58684, and various others. When looking over our expansive catalogs of Xtek Limited, we invite customers to submit an RFQ form for their comparisons.
You can access a form by clicking on the “RFQ” button next to any available item, or locating it at the bottom of the page. Within 15 minutes of submitting a form, a dedicated representative will reach out with a personalized sourcing solution that best meets your unique needs and requirements. If you have additional questions regarding the items you wish to acquire or would like to know more about our offered services, contact NSN 360 directly; we are available 24/7x365!
Part Number | NSN | Item Name | Availability | RFQ |
---|---|---|---|---|
59269 | 6130-01-616-5093 | adapter battery cha | Yes | RFQ |
65044 | 6105-01-628-0400 | motor direct curren | Yes | RFQ |
X66502 | 7510-01-628-0433 | tape pressure sensi | Yes | RFQ |
415527-001 | 5962-01-217-7142 | microcircuit linear | Yes | RFQ |
58684 | 5985-01-616-1382 | mast | Yes | RFQ |
84578(AV | 1560-01-677-4689 | wing sectioncenter | Yes | RFQ |
50332 | 1680-01-573-1788 | flight control grou | Yes | RFQ |
59270 | 6145-01-620-9865 | cable power electri | Yes | RFQ |
78228 | 6110-01-628-0392 | controller motor | Yes | RFQ |
65812 | 1550-01-656-7665 | unmanned aircraft | Yes | RFQ |
82243 | 5985-01-678-4288 | plateantenna mast | Yes | RFQ |
72440 | 1560-01-645-2174 | stabilator | Yes | RFQ |
81687 | 5995-01-678-4353 | cable assemblyspecial purposee | Yes | RFQ |
12358 | 5365-01-623-4723 | spacer special shaped | Yes | RFQ |
60867-006 | 5995-01-600-8070 | cable assembly specification | Yes | RFQ |
51418 | 5340-01-616-1027 | bracket mounting | Yes | RFQ |
N101100 | 5305-12-179-6854 | screw cap socket he | Yes | RFQ |
62751 | 6150-01-620-9804 | cable assembly powe | Yes | RFQ |
82600 | 5985-01-678-3743 | accessory kitantenna | Yes | RFQ |
65050 | 6110-01-628-0392 | controller motor | Yes | RFQ |
56860 | 6150-01-553-7400 | cable assembly powe | Yes | RFQ |
83859 | 1550-01-678-3996 | unmanned aircraft system | Yes | RFQ |
1665800 | 6350-01-520-7353 | metal detector | Yes | RFQ |
59271 | 6150-01-620-9754 | cable assembly powe | Yes | RFQ |
54859 | 6145-01-616-1048 | cable special purpo | Yes | RFQ |
SMP-35S | 6140-01-521-8420 | battery storage | Yes | RFQ |
83951 | 1560-01-678-4264 | fuselage | Yes | RFQ |
77565 | 1560-01-669-9802 | wing section center | Yes | RFQ |
82422 | 6150-01-678-4070 | cable assemblyspecial purposee | Yes | RFQ |
56104 | 5985-01-553-7396 | mast | Yes | RFQ |
65336 | 1560-01-627-9274 | rudder aircraft | Yes | RFQ |
64922 | 5995-01-670-6877 | cable assembly special purpose e | Yes | RFQ |
72489 | 6105-01-645-2161 | electrical propulsi | Yes | RFQ |
77357 | 1550-01-670-3066 | unmanned aircraft | Yes | RFQ |
50327 | 5340-01-611-1931 | bracket mounting | Yes | RFQ |
61191 | 5985-01-600-8064 | antenna | Yes | RFQ |
82164 | 5995-01-678-4111 | cable assemblyradio frequency | Yes | RFQ |
79133 | 1560-01-679-3393 | parts kitseal replacementmecha | Yes | RFQ |
85244 | 1560-01-682-7722 | wing sectioncenter | Yes | RFQ |
82242 | 5985-01-678-4336 | antenna | Yes | RFQ |
51018-001 | 6940-01-562-6526 | converter simulator | Yes | RFQ |
81122-001 | 5985-01-678-4177 | antenna coupler power supply | Yes | RFQ |
81540 | 1550-01-670-1330 | unmanned aircraft | Yes | RFQ |
64547 | 1560-01-628-0409 | boom aircraft | Yes | RFQ |
65047 | 5340-01-651-2971 | bumper | Yes | RFQ |
83876 | 5975-01-678-4362 | rodground | Yes | RFQ |
67150 | 5305-01-651-2984 | screw cap socket head | Yes | RFQ |
73639 | 1610-01-653-8953 | blade propeller aircraft | Yes | RFQ |
81102 | 5985-01-678-4342 | supportantenna | Yes | RFQ |
85243 | 1550-01-682-7717 | casedrone system | Yes | RFQ |
81413 | 5995-01-678-3706 | cable assemblyspecial purposee | Yes | RFQ |
207124 | 6140-01-555-1542 | battery storage | Yes | RFQ |
50773 | 5340-01-653-8930 | cover protective dust and moistu | Yes | RFQ |
83605 | 5340-01-678-3968 | strapline supporting | Yes | RFQ |
66525 | 6130-01-628-0389 | adapter battery cha | Yes | RFQ |
XFWMN4 | 5310-01-484-9183 | washer flat | Yes | RFQ |
66482 | 6130-01-628-0401 | charger battery | Yes | RFQ |
66109 | 5365-01-651-2973 | bushing sleeve | Yes | RFQ |
56138-006 | 5995-01-553-7413 | cable assembly set | Yes | RFQ |
122697-001 | 5975-01-541-4456 | case standardized c | Yes | RFQ |
54920 | 6150-01-622-7745 | cable assembly powe | Yes | RFQ |
58683 | 5985-01-616-1380 | adapter antenna to | Yes | RFQ |
61192 | 5985-01-600-8074 | antenna | Yes | RFQ |
81640 | 5340-01-670-6873 | cap protective dust and moisture | Yes | RFQ |
206755 | 6140-01-555-1541 | battery storage | Yes | RFQ |
81103 | 5995-01-678-4105 | cable assemblyspecial purposee | Yes | RFQ |
35180 | 6140-01-521-8420 | battery storage | Yes | RFQ |
X65272 | 1610-01-627-9277 | propeller aircraft | Yes | RFQ |
XMLD-15092 | 5342-01-652-9650 | door access weapon system | Yes | RFQ |
66502 | 7510-01-628-0433 | tape pressure sensi | Yes | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote